Bulgaria's output of petroleum products declined to 444,000 tonnes in July, from 624,000 tonnes in the same month of last year, the National Statistical Institute (NSI) said on Wednesday.
Electricity production fell by 6.0% year-on-year in July, to 3,348 GWh, the NSI said in a statement.
Deliveries of petroleum products decreased to 366,000 t in the month under review, from 419,000 t in July 2019, while electricity deliveries fell 3.4% to 2,585 GWh.
Details of Bulgaria's output of electricity and fuels in July follow:
Production | quantity | y/y pct change | m/m pct change |
-electricity | 3,348 GWh | -6.0 | 6.3 |
-solid fuels | 1,488,000 t | -22.1 | 13.7 |
-petrol | 107,000 t | -33.5 | 42.7 |
-diesel | 227,000 t | -15.9 | 31.2 |
-natural gas | 4 mln cu m | 100.0 | 0.0 |
Deliveries | |||
-electricity | 2,585 GWh | -3.4 | 10.6 |
-solid fuels | 1,557,000 t | -22.4 | 12.6 |
-petrol | 39,000 t | -25.0 | -4.9 |
-diesel | 206,000 t | -4.6 | 6.2 |
-natural gas | 171 mln cu m | -6.6 | -2.3 |
source: NSI
(SeeNews, September 30, 2020)